by

CIS 300 Monthly Return Uploaded Data Status

Tax Month
End date
Contractor Name UTR Contractor
PAYE Ref.
Your own
File Ref.
Total
Subbies
Upload
Status
Submission
Type
Action
05/06/ Demo Contractor Ltd. 4325648151 169/J68164 CIS0025 10265 SUCCESSFUL CIS View Remove
05/06/ Hannah Distilleries Ltd. 2325648152 108/R37331 CIS0024 0 SUCCESSFUL CIS View Remove
05/06/ Stephen Wineyards 4325648151 362/H86013 CIS0023 23085 SUCCESSFUL Amended View Remove
05/06/ Ruth Ward Ltd. 4325648151 201/P03114 CIS0022 21658 FAILED CIS View Remove
05/06/ Teresa Boilers Ltd. 9625648152 275/D80805 CIS0021 13965 SUCCESSFUL CIS View Remove
05/06/ Gordon Plumbers 4335548151 472/H69726 CIS0020 10895 SUCCESSFUL CIS View Remove
05/06/ Kenneth Diggers Ltd. 7455448152 191/O04604 CIS0019 0 SUCCESSFUL CIS View Remove
05/06/ Freeman Hollows Ltd. 4325635345 205/K22160 CIS0018 20887 SUCCESSFUL CIS View Remove
05/06/ Meyer Carpenting 6225448151 155/I78410 CIS0017 8975 SUCCESSFUL Amended View Remove
05/06/ Tyler & Tyler Ltd. 4565548152 446/G62137 CIS0016 1586 SUCCESSFUL CIS View Remove
05/06/ Hopkins Gardeners 2325648152 012/E82263 CIS0015 4500 SUCCESSFUL CIS View Remove
05/06/ Amberoller Plumbers 4325648151 176/E32782 CIS0014 0 SUCCESSFUL CIS View Remove
05/06/ Amberpillar Plantations 4325648151 470/A85345 CIS0013 1100 SUCCESSFUL CIS View Remove
05/06/ Jonathan Holdings 9625648152 056/K36334 CIS0012 16800 SUCCESSFUL CIS View Remove
05/06/ Karen Holdings 4335548151 358/V65869 CIS0011 19000 SUCCESSFUL CIS View Remove
05/06/ Christian Masonory 7455448152 212/M13967 CIS0010 14500 SUCCESSFUL CIS View Remove
05/06/ Hopkins Liquor 4325635345 099/J05137 CIS0009 0 SUCCESSFUL CIS View Remove
05/06/ Paramount Spirits 6225448151 318/Q04596 CIS0008 11000 SUCCESSFUL CIS View Remove
05/06/ Aquafly Fertilisers Ltd. 4565548152 097/S68583 CIS0007 6098 SUCCESSFUL CIS View Remove
05/06/ Morrison Traders 4335548151 227/T67034 CIS0006 19000 SUCCESSFUL CIS View Remove
05/06/ Delgado Plumbers 7455448152 257/Z04005 CIS0005 17918 SUCCESSFUL CIS View Remove
05/06/ Aquamantis Marine supplies 4325635345 308/W83086 CIS0004 0 SUCCESSFUL CIS View Remove
05/06/ Burke Pest Controls 6225448151 270/N10200 CIS0003 11450 SUCCESSFUL Amended View Remove
05/06/ Aquamoth Ltd. 4565548152 088/C81628 CIS0002 19000 SUCCESSFUL CIS View Remove
05/06/ Aquant Ltd. 7455448152 112/N19895 CIS0001 14500 SUCCESSFUL CIS View Remove

HELP

DEMO